California | State | $192,464 | Average House Value (as of 2000) |
169,402 | Population (as of 2000) | $49,486 | Average House Income (as of 2000) |
187,439 | Population (current) | 1,095.2 | Square Miles of Land |
2.5 | Average Persons Per Household (as of 2000) | 2.1 | Square Miles of Water |
3,587 | Number of Businesses (as of 2003) | $474,776,000 | Total First Quarter Payroll (as of 2003) |
60,710 | Number of Employees (as of 2003) | $1,978,000,000 | Total Annual Payroll (as of 2003) |
Brooks
Capay Clarksburg Davis Dunnigan |
Esparto
Guinda Knights Landing Madison Rumsey |
West Sacramento
Winters Woodland Yolo Zamora |