California | State | $138,900 | Average House Value (as of 2000) |
18,770 | Population (as of 2000) | $32,056 | Average House Income (as of 2000) |
15,942 | Population (current) | 4,467.1 | Square Miles of Land |
1.6 | Average Persons Per Household (as of 2000) | 19.2 | Square Miles of Water |
617 | Number of Businesses (as of 2003) | $31,225,000 | Total First Quarter Payroll (as of 2003) |
5,497 | Number of Employees (as of 2003) | $137,756,000 | Total Annual Payroll (as of 2003) |
Big Pine
Bishop Darwin Death Valley |
Independence
Keeler Little Lake Lone Pine |
Olancha
Shoshone Tecopa |