Oregon | State | $133,253 | Average House Value (as of 2000) |
108,795 | Population (as of 2000) | $38,116 | Average House Income (as of 2000) |
118,445 | Population (current) | 1,108.2 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 2.7 | Square Miles of Water |
2,304 | Number of Businesses (as of 2003) | $216,143,000 | Total First Quarter Payroll (as of 2003) |
30,333 | Number of Employees (as of 2003) | $925,282,000 | Total Annual Payroll (as of 2003) |
Albany
Brownsville Cascadia Crabtree Crawfordsville |
Foster
Halsey Harrisburg Lebanon Lyons |
Mill City
Scio Shedd Sweet Home Tangent |