Kentucky | State | $48,583 | Average House Value (as of 2000) |
13,553 | Population (as of 2000) | $22,327 | Average House Income (as of 2000) |
11,857 | Population (current) | 335.2 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 0.1 | Square Miles of Water |
209 | Number of Businesses (as of 2003) | $10,320,000 | Total First Quarter Payroll (as of 2003) |
2,471 | Number of Employees (as of 2003) | $45,548,000 | Total Annual Payroll (as of 2003) |
Bethelridge
Dunnville |
Liberty
Middleburg |
Windsor
Yosemite |