Iowa | State | $46,012 | Average House Value (as of 2000) |
16,889 | Population (as of 2000) | $34,718 | Average House Income (as of 2000) |
14,987 | Population (current) | 501.1 | Square Miles of Land |
2.0 | Average Persons Per Household (as of 2000) | 0.8 | Square Miles of Water |
637 | Number of Businesses (as of 2003) | $43,663,000 | Total First Quarter Payroll (as of 2003) |
7,397 | Number of Employees (as of 2003) | $184,230,000 | Total Annual Payroll (as of 2003) |
Dickens
Everly Fostoria |
Gillett Grove
Greenville Peterson |
Royal
Spencer Webb |